




"Best of the Registry" Award
| Pete Maravich Cards, etc. | |||||
| Year/Issue | No. | Description | Grade | Condition | |
| 1 | 1970 Topps | 123 | Rookie Card | PSA 9 | MINT |
| 2 | 1971 Topps | 55 | PSA 9 | MINT | |
| 3 | 1971 Topps Trios | 22 | Maravich/Kauffman/Havlicek | PSA 9 | MINT |
| 4 | 1972 Topps | 5 | PSA 9 | MINT | |
| 5 | 1972 Icee Bear | 13 | PSA 9 | MINT | |
| 6 | 1972 Comspec | 21 | PSA 4 | VG/EX | |
| 7 | 1973 Topps | 130 | 2nd Team All-Star | PSA 9 | MINT |
| 8 | 1974 Topps | 10 | PSA 9 | MINT | |
| 9 | 1974 Topps | 81 | Atlanta Hawks Team Leaders | PSA 9 | MINT |
| 10 | 1974 Topps | 144 | NBA Scoring Leaders - McAdoo/Abdul-Jabbar/Maravich | PSA 9 | MINT |
| 11 | 1974 Topps | 145 | NBA Scoring Average - McAdoo/Maravich/Abdul-Jabbar | PSA 8 | NM/MT |
| 12 | 1975 Topps | 75 | PSA 9 | MINT | |
| 13 | 1975 Topps | 127 | New Orleans Jazz Team Leaders | PSA 9 | MINT |
| 14 | 1975 Topps | 214 | New Orleans Jazz Checklist/Team Photo | PSA 10 | GEM MINT |
| 15 | 1976 Topps | 60 | PSA 9 | MINT | |
| 16 | 1976 Topps | 130 | 1st Team All-Star | PSA 9 | MINT |
| 17 | 1977 Topps | 20 | 1st Team All-Star | PSA 9 | MINT |
| 18 | 1977 Sportscaster | 01-24 | (Italy) | PSA 9 | MINT |
| 19 | 1977 Sportscaster | 01-24 | (Japan) | X | |
| 20 | 1977 Sportscaster | 23-03 | Lingo (Italy) | PSA 10 | GEM MINT |
| 21 | 1977 Sportscaster | 23-64 | Koripalloilu (Finland) | ||
| 22 | 1978 Topps | 80 | 2nd Team All-Star | PSA 10 | GEM MINT |
| 23 | 1979 Topps | 60 | PSA 9 | MINT | |
| 24 | 1980 Topps | 8 | Maravich/Free/Johnson | PSA 9 | MINT |
| 25 | 1980 Topps | 96 | Maravich/Robinson/Jones | PSA 9 | MINT |
| 26 | 1971 Mattel | 5 | Instant Replay Disc | N/G | |
| 27 | 1971 Mattel | 5 | Instant Replay Disc - Double Density (White) | X | |
| 28 | 1971 Indian Head | Basketball Goal Net | N/G | ||
| 29 | 1972 7-Eleven | 23 | Cup | X | |
| 30 | 1973 Linnett Portraits | 8 | X | ||
| 31 | 1974 Picture Buttons | 8 | X | ||
| 32 | 1976 Superstars Socks | X | |||
| 33 | 1977 Dell | 4 | Flipbook | N/G | |
| 34 | 1977 Pepsi-Cola | 5 | NBA All-Stars | N/G | |
| 35 | 1978 RC Cola | 21 | Bottle Tag - Basketball Stars Collection | X | |
| 36 | 1978 Circle K | 7 | Cup | ||
| 37 | 1979 RC Cola | 11 | RC Cola Can | X | |
| 38 | 1979 Quaker Oats | 7 | Iron-On | N/G | |
| 39 | 1984 Miller Lite | 2 | NBA All-Star Charity Classic | X | |
| 40 | 1985 Star | 18 | Schick NBA Legends Classic | SCD 9 | MINT |
| 41 | 1986 Basketball Hall of Fame | Metallic Card | PSA 10 | GEM MINT | |
| 42 | 1987 Basketball Hall of Fame | HOF Enshrinement Commemorative Picture Button | N/G | ||
| 43 | 1987 LSU | 16 | LSU Tiger Great | PSA 9 | MINT |
| 44 | 1987 Gigantes del Basket | 50 | Los 100 Gigantes del Basket Mondial (Spain) | X | |
| 45 | 1990 LSU | 6 | Collegiate Collection - Promo | PSA 9 | MINT |
| 46 | 1990 LSU | 1 | Collegiate Collection | PSA 9 | MINT |
| 47 | 1990 LSU | 74 | Collegiate Collection | PSA 10 | GEM MINT |
| 48 | 1993 5 Majeur | Le Basket Americain (France) | N/G | ||
| 49 | 1993 Action Packed | 39 | Hall of Fame | PSA 10 | GEM MINT |
| 50 | 1993 Action Packed | 39G | Hall of Fame 24KT | PSA 9 | MINT |
| 51 | 1993 Action Packed | 75 | Hall of Fame "College Days" | PSA 10 | GEM MINT |
| 52 | 1993 Action Packed | 52G | Hall of Fame "College Days" 24KT | PSA 9 | MINT |
| 53 | 1993 Portland Trail Blazers | Full Ticket - Playoffs, San Antonio v. Portland, April 29, 1993 | |||
| 54 | 1994 Ted Williams | EC6 | Eclipse | PSA 9 | MINT |
| 55 | 1994 Ted Williams | EC6 | Eclipse - "Diamond" Variation | PSA 9 | MINT |
| 56 | 1995 Action Packed | 26 | Hall of Fame Autograph | PSA 9 | MINT |
| 57 | 1995 Action Packed | 26G | Hall of Fame Autograph 24KT | PSA 9 | MINT |
| 58 | 1995 Ted Williams | CO6 | Classic Co-Op | PSA 8 | NM/MT |
| 59 | 1995 Ted Williams | CO6 | Classic Co-Op - "Diamond" Variation | PSA 9 | MINT |
| 60 | 1996 Topps NBA Stars | 28 | 1970 Reprint | PSA 9 | MINT |
| 61 | 1996 Topps NBA Stars | 28 | 1970 Reprint "Members Only" | PSA 9 | MINT |
| 62 | 1996 Topps NBA Stars | 28 | 1970 Reprint - Finest | PSA 9 | MINT |
| 63 | 1996 Topps NBA Stars | 28 | 1970 Reprint - Finest Refractor | PSA 10 | GEM MINT |
| 64 | 1996 Topps NBA Stars | Promo | N/G | ||
| 65 | 1996 Topps NBA Stars | 28 | Base Card | PSA 10 | GEM MINT |
| 66 | 1996 Topps NBA Stars | 28 | "Members Only" | PSA 9 | MINT |
| 67 | 1996 Topps NBA Stars | 28 | Refractor | PSA 9 | MINT |
| 68 | 1996 Topps NBA Stars | 28 | Atomic Refractor | PSA 9 | MINT |
| 69 | 1996 Topps NBA Stars | 78 | Base Card - Golden Season | PSA 9 | MINT |
| 70 | 1996 Topps NBA Stars | 78 | Golden Season - "Members Only" | PSA 9 | MINT |
| 71 | 1996 Topps NBA Stars | 78 | Golden Season - Refractor | PSA 9 | MINT |
| 72 | 1996 Topps NBA Stars | 78 | Golden Season - Atomic Refractor | PSA 9 | MINT |
| 73 | 1996 Topps NBA Stars | 128 | Base Card | PSA 9 | MINT |
| 74 | 1996 Topps NBA Stars | 128 | "Members Only" | PSA 9 | MINT |
| 75 | 1996 Topps NBA Stars | 128 | Refractor | PSA 9 | MINT |
| 76 | 1996 Topps NBA Stars | 128 | Atomic Refractor | PSA 10 | GEM MINT |
| 77 | 1996 Topps NBA Stars | I-13 | Imagine | PSA 9 | MINT |
| 78 | 1996 Topps NBA Stars | I-13 | Imagine "Members Only" | PSA 10 | GEM MINT |
| 79 | 1996 Sports Illustrated for Kids | 51 | Legends - September 1996 Issue | PSA 9 | MINT |
| 80 | 1996 Kellogg's | Corn Pops Cereal Box - NBA@50 (Canada) | N/G | ||
| 81 | 1997 Portland Trail Blazers | Full Ticket - Miami v. Portland, January 8, 1997 | PSA 7 | NM | |
| 82 | 1997 NBA All-Star Game | NBA@50 | N/G | ||
| 83 | 1997 NBA All-Star Game | NBA@50 Mini-Card | N/G | ||
| 84 | 1997 NBA All-Star Game | All-Star Game Ticket, February 9, 1997 | |||
| 85 | 1999 UD Century Legends | 21 | PSA 9 | MINT | |
| 86 | 1999 UD Century Legends | 21 | Century Collection #007/100 | PSA 9 | MINT |
| 87 | 1999 UD Century Legends | G4 | Generations - Williams/Maravich | PSA 10 | GEM MINT |
| 88 | 1999 UD Legends | P10 | Players of the Century | PSA 9 | MINT |
| 89 | 2000 Scholastic | 4 | N/G | ||
| 90 | 2000 Scholastic | 4 | Answer Key | N/G | |
| 91 | 2000 UD Legends | 44 | PSA 9 | MINT | |
| 92 | 2000 UD Legends | 44 | Commemorative Collection #32/50 | PSA 9 | MINT |
| 93 | 2000 UD Legends | 44 | Commemorative Collection Gold #1/1 | X | |
| 94 | 2000 UD NBA Legends | 15 | Master Collection #028/200 | PSA 9 | MINT |
| 95 | 2001 Fleer Greats of the Game | 62 | PSA 10 | GEM MINT | |
| 96 | 2001 Fleer Greats of the Game | 23 | Feel the Game Classics - Game-Worn Jersey | PSA 9 | MINT |
| 97 | 2001 UD Legends | 70 | PSA 9 | MINT | |
| 98 | 2001 UD Legends | F14 | Fiorentino Collection | PSA 9 | MINT |
| 99 | 2001 UD Legends | PM-F | Legendary Floor - Game-Used Floor | PSA 8 | NM/MT |
| 100 | 2001 UD Legends | Y4 | Yearbook | PSA 10 | GEM MINT |
| 101 | 2002 UD Generations | 96 | PSA 10 | GEM MINT | |
| 102 | 2003 UD Finite | 188 | #0007/1999 | PSA 8 | NM/MT |
| 103 | 2003 UD Finite | 188 | Gold #007/100 | PSA 8 | NM/MT |
| 104 | 2003 UD Finite | 188 | Platinum #1/1 | X | |
| 105 | 2003 UD Legends | 86 | Retro | PSA 10 | GEM MINT |
| 106 | 2003 NBA All-Star Game | Weekend Pass | |||
| 107 | 2004 SkyBox Premium | 7 | Parquet Performers - Game-Used Floor | PSA 8 | NM/MT |
| 108 | 2004 SkyBox Premium | 7 | Parquet Performers - Cyan Printing Plate #1/1 | X | |
| 109 | 2004 SkyBox Premium | 7 | Parquet Performers - Magenta Printing Plate #1/1 | X | |
| 110 | 2004 SkyBox Premium | 7 | Parquet Performers - Yellow Printing Plate #1/1 | X | |
| 111 | 2004 SkyBox Premium | 7 | Parquet Performers - Black Printing Plate #1/1 | X | |
| 112 | 2004 Topps Luxury Box | 145 | Base Card | PSA 10 | GEM MINT |
| 113 | 2004 Topps Luxury Box | 145 | Season Ticket | PSA 8 | NM/MT |
| 114 | 2004 Topps Luxury Box | 145 | Tier Reserved #20/300 | PSA 9 | MINT |
| 115 | 2004 Topps Luxury Box | 145 | Loge Level #007/100 | PSA 9 | MINT |
| 116 | 2004 Topps Luxury Box | 145 | Main Reserved #14/25 | PSA 8 | NM/MT |
| 117 | 2004 Topps Luxury Box | 145 | Luxury Box #1/1 | X | |
| 118 | 2004 Fleer Genuine | 105 | Genuine Heritage #259/500 | PSA 9 | MINT |
| 119 | 2004 Fleer Genuine | 105 | Genuine Heritage - Reflections #44/100 | PSA 9 | MINT |
| 120 | 2004 Fleer Genuine | 105 | Genuine Heritage #/10 | X | |
| 121 | 2004 Topps Finest | 137 | NBA Legends #007/400 | PSA 9 | MINT |
| 122 | 2004 Topps Finest | 137 | NBA Legends Refractor #098/249 | PSA 10 | GEM MINT |
| 123 | 2004 Topps Finest | 137 | NBA Legends X-Fractor #177/199 | PSA 10 | GEM MINT |
| 124 | 2004 Topps Finest | 137 | Red Refractor #008/149 | PSA 9 | MINT |
| 125 | 2004 Topps Finest | 137 | Red X-Fractor #11/99 | PSA 10 | GEM MINT |
| 126 | 2004 Topps Finest | 137 | Blue Refractor #45/50 | PSA 9 | MINT |
| 127 | 2004 Topps Finest | 137 | Blue X-Fractor #23/25 | PSA 9 | MINT |
| 128 | 2004 Topps Finest | 137 | Green Refractor #43/49 | PSA 9 | MINT |
| 129 | 2004 Topps Finest | 137 | Green X-Fractor #4/19 | PSA 9 | MINT |
| 130 | 2004 Topps Finest | 137 | Black Refractor #/29 | X | |
| 131 | 2004 Topps Finest | 137 | Black X-Fractor #4/9 | PSA 9 | MINT |
| 132 | 2004 Topps Finest | 137 | Gold Refractor #8/15 | PSA 9 | MINT |
| 133 | 2004 Topps Finest | 137 | Gold X-Fractor #4/5 | PSA 9 | MINT |
| 134 | 2004 Topps Finest | 137 | Gold Superfractor #1/1 | X | |
| 135 | 2004 Topps Finest | 137 | Blue Superfractor #1/1 | X | |
| 136 | 2004 Topps Finest | 137 | Framed Refractor #1/1 | X | |
| 137 | 2004 Topps Finest | 137 | Framed X-Fractor #1/1 | X | |
| 138 | 2004 Topps Finest | 137 | Magenta Printing Plate #1/1 | X | |
| 139 | 2004 Topps Finest | 137 | Cyan Printing Plate #1/1 | X | |
| 140 | 2004 Topps Finest | 137 | Yellow Printing Plate #1/1 | X | |
| 141 | 2004 Topps Finest | 137 | Black Printing Plate #1/1 | X | |
| 142 | 2004 Flair Dynasty Foundations | DF-PM | Kirilenko/Malone/Stockton/Dantley/Maravich #236/500 | PSA 8 | NM/MT |
| 143 | 2004 Flair Dynasty Foundations | DF-PM | Kirilenko (jersey)/Malone/Stockton/Dantley/Maravich #010/250 | PSA 8 | NM/MT |
| 144 | 2004 Flair Dynasty Foundations | DF-PM | Kirilenko (patch)/Malone/Stockton/Dantley/Maravich #59/99 | PSA 6 | EX/MT |
| 145 | 2004 Flair Dynasty Foundations | DF-PM | Kirilenko/Malone/Stockton/Dantley/Maravich #17/25 | PSA 8 | NM/MT |
| 146 | 2005 NBA All-Star Game History | J | Playing Card - Joker (Taiwan) | N/G | |
| 147 | 2005 UD SP Game Used | BL-PM | "By The Letter" Letter Patch #2/8 | PSA 7 | NM |
| 148 | 2005 Topps NBA Collector Chips | R15 | Base Set - Red | ||
| 149 | 2005 Topps NBA Collector Chips | R15 | White #164/599 | ||
| 150 | 2005 Topps NBA Collector Chips | R15 | Red #110/399 | ||
| 151 | 2005 Topps NBA Collector Chips | R15 | Blue #175/299 | ||
| 152 | 2005 Topps NBA Collector Chips | R15 | Green X-Fractor #58/199 | ||
| 153 | 2005 Topps NBA Collector Chips | R15 | Gold SuperFractor #1/1 | X | |
| 154 | 2005 Topps NBA Collector Chips | R15 | Topps Vault First Edition #1/1 Red | PSA | AUTHENTIC |
| 155 | 2005 UD Trilogy | SW-PM | Swatches of Stardom #16/50 | PSA 8 | NM/MT |
| 156 | 2006 Topps Hobby Masters | HM17 | PSA 10 | GEM MINT | |
| 157 | 2006 Topps Turkey Red | 234 | Base Card | PSA 10 | GEM MINT |
| 158 | 2006 Topps Turkey Red | 234 | Red | ||
| 159 | 2006 Topps Turkey Red | 234 | White | ||
| 160 | 2006 Topps Turkey Red | 234 | Black | ||
| 161 | 2006 Topps Turkey Red | 234 | Gold #2/5 | ||
| 162 | 2006 Topps Turkey Red | 234 | Suede #2/3 | ||
| 163 | 2006 Topps Turkey Red | 234 | Wood #1/1 | X | |
| 164 | 2006 Topps Turkey Red | 234 | Cyan Printing Plate #1/1 | X | |
| 165 | 2006 Topps Turkey Red | 234 | Yellow Printing Plate #1/1 | X | |
| 166 | 2006 Topps Turkey Red | 234 | Magenta Printing Plate #1/1 | X | |
| 167 | 2006 Topps Turkey Red | 234 | Black Printing Plate #1/1 | X | |
| 168 | 2006 Press Pass Legends | 41 | Base Card | ||
| 169 | 2006 Press Pass Legends | B41 | Bronze #771/899 | ||
| 170 | 2006 Press Pass Legends | S41 | Silver #490/499 | ||
| 171 | 2006 Press Pass Legends | G41 | Gold #/99 | ||
| 172 | 2006 Press Pass Legends | E41 | Emerald #21/25 | ||
| 173 | 2006 Press Pass Legends | P41 | Platinum #1/1 | X | |
| 174 | 2006 Press Pass Legends | Cyan Printing Plate #1/1 | X | ||
| 175 | 2006 Press Pass Legends | Yellow Printing Plate #1/1 | X | ||
| 176 | 2006 Press Pass Legends | Magenta Printing Plate #1/1 | X | ||
| 177 | 2006 Press Pass Legends | Black Printing Plate #1/1 | X | ||
| 178 | 2006 Press Pass Legends | AA | Alumni Association - Maravich/Thomas | ||
| 179 | 2006 Press Pass Legends | Alumni Association - Cyan Printing Plate #1/1 | X | ||
| 180 | 2006 Press Pass Legends | Alumni Association - Yellow Printing Plate #1/1 | X | ||
| 181 | 2006 Press Pass Legends | Alumni Association - Magenta Printing Plate #1/1 | X | ||
| 182 | 2006 Press Pass Legends | Alumni Association - Black Printing Plate #1/1 | X | ||
| 183 | 2006 Press Pass Legends | LL | Legendary Legacy | ||
| 184 | 2006 Press Pass Legends | Legendary Legacy - Cyan Printing Plate #1/1 | X | ||
| 185 | 2006 Press Pass Legends | Legendary Legacy - Yellow Printing Plate #1/1 | X | ||
| 186 | 2006 Press Pass Legends | Legendary Legacy - Magenta Printing Plate #1/1 | X | ||
| 187 | 2006 Press Pass Legends | Legendary Legacy - Black Printing Plate #1/1 | X | ||
| 188 | 2006 Press Pass Legends | NAW | Naismith Award Winner | ||
| 189 | 2006 Press Pass Legends | Naismith Award Winner - Cyan Printing Plate #1/1 | X | ||
| 190 | 2006 Press Pass Legends | Naismith Award Winner - Yellow Printing Plate #1/1 | X | ||
| 191 | 2006 Press Pass Legends | Naismith Award Winner - Magenta Printing Plate #1/1 | X | ||
| 192 | 2006 Press Pass Legends | Naismith Award Winner - Black Printing Plate #1/1 | X | ||
| 193 | 2006 Press Pass Legends | Center Court Cuts #/5 | X | ||
| 194 | 2006 UD Black | OJ-8 | Octo Jersey #1/5 | ||
| 195 | 2006 UD Black | OJ-8 | Octo Jersey Gold #1/1 | X | |
| 196 | 2006 Bowman Sterling | 26 | Game Used Jersey - Base Card | ||
| 197 | 2006 Bowman Sterling | 26 | Game Used Jersey - Refractor #/199 | ||
| 198 | 2006 Bowman Sterling | 26 | Game Used Jersey - Black Refractor #02/25 | ||
| 199 | 2006 Bowman Sterling | 26 | Game Used Jersey - Red Refractor #1/1 | X | |
| 200 | 2006 UD Trilogy | PFM-MT | Generations - Past and Future - Maravich/Thomas #07/50 | PSA 7.5 | NM+ |
| 201 | 2006 UD Trilogy | PPM-MI | Generations - Past and Present - Maravich/Iverson #23/50 | PSA 8 | NM/MT |
| 202 | 2006 UD Trilogy | PPM-MN | Generations - Past and Present - Maravich/Nash #32/50 | PSA 8 | NM/MT |
| 203 | 2006 UD Trilogy | PPFM-MOT | Generations - Past, Present and Future - Maravich/O'Neal/Thomas #26/33 | PSA 9 | MINT |
| 204 | 2006 UD Exquisite | EE-PM | Extra Exquisite - Quad Memorabilia #16/25 | PSA 7 | NM |
| 205 | 2006 UD Exquisite | EE-PM | Extra Exquisite - Dual Memorabilia/Patch #/10 | X | |
| 206 | 2006 UD Chronology | SIT-PM | Stitches in Time Swatch #70/199 | ||
| 207 | 2006 UD Chronology | SIT-PM | Stitches in Time Swatch Gold #43/75 | PSA 8 | NM/MT |
| 208 | 2006 UD Chronology | CS-PM | Cut Signatures #/7 | X | |
| 209 | 2007 Fleer Hot Prospects | Class of 1970 - Lanier/Maravich/Archibald #469/1970 | |||
| 210 | 2007 Press Pass Legends | 35 | Base Card | X | |
| 211 | 2007 Press Pass Legends | 35 | Bronze #475/899 | ||
| 212 | 2007 Press Pass Legends | 35 | Silver #404/499 | ||
| 213 | 2007 Press Pass Legends | 35 | Gold #/99 | X | |
| 214 | 2007 Press Pass Legends | 35 | Emerald #15/25 | ||
| 215 | 2007 Press Pass Legends | 4 | Alumni Association - Maravich/Davis | X | |
| 216 | 2007 Press Pass Legends | 4 | All American | ||
| 217 | 2007 Press Pass Legends | 1 | Center Court Cuts #/8 | X | |
| 218 | 2007 UD Artifacts | 193 | Legendary Legacies #485/999 | ||
| 219 | 2007 UD Artifacts | 193 | Legendary Legacies - Parallel #/100 | X | |
| 220 | 2007 UD Artifacts | 193 | Legendary Legacies - Red #/50 | X | |
| 221 | 2007 UD Artifacts | 193 | Legendary Legacies - Blue #/25 | X | |
| 222 | 2007 UD Artifacts | 193 | Legendary Legacies - Silver #/10 | X | |
| 223 | 2007 UD Artifacts | 193 | Legendary Legacies - Gold #1/1 | X | |
| 224 | 2007 UD Artifacts | CP-JM | Conference Pairings - Johnson/Maravich #/150 | X | |
| 225 | 2007 UD Artifacts | CP-JM | Conference Pairings - Johnson/Maravich Green | X | |
| 226 | 2007 UD Artifacts | CP-JM | Conference Pairings - Johnson/Maravich Silver #/5 | X | |
| 227 | 2007 UD Artifacts | CP-JM | Conference Pairings - Johnson/Maravich Gold #1/1 | X | |
| 228 | 2007 UD Artifacts | TA-PM | Triple Artifacts - Authentic Materials #/50 | X | |
| 229 | 2007 UD Artifacts | TA-PM | Triple Artifacts - Authentic Patches #1/1 | X | |
| 230 | 2007 Topps | Inner RIP Card (Mini Exclusive) | X | ||
| 231 | 2007 Topps | Outer RIP Card | X | ||
| 232 | 2007 Stadium Club | 99 | Base Card | ||
| 233 | 2007 Stadium Club | 99 | 1st Day Issue #/1999 | ||
| 234 | 2007 Stadium Club | 99 | Photographer's Proof Silver #062/199 | ||
| 235 | 2007 Stadium Club | 99 | Photographer's Proof Gold #/50 | X | |
| 236 | 2007 Stadium Club | 99 | Photographer's Proof Platinum #1/1 | X | |
| 237 | 2007 Bowman Elevation | Elevation Relic | X | ||
| 238 | 2007 Topps Co-Signers | Base Card | X | ||
| 239 | 2007 Topps Co-Signers | Maravich/Stockton Changing Faces Hyper Gold - Red #/39 | |||
| 240 | 2007 Topps Co-Signers | Maravich/Stockton Changing Faces Hyper Gold - Blue #/29 | X | ||
X = CARD STILL NEEDED!!
N/G = Not graded by PSA
Scans of any items I don't have would be appreciated!
Please e-mail me at the address below if you have any of the following cards:
$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$
2004 Topps Finest Black Refractor #/29
2004 Fleer Genuine Heritage #/10
And any Maravich cards that would be an upgrade to what I have listed above!
$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$
© 2003-2008 Gary Campos
pinchdatail@yahoo.com